enter
to set the coordinates. enter
to define a new observatory; Weather at 6:07:43 AM local time: few clouds | |||
-5.9°C | 4mph ↓ | 85% | 17% |
local time: 06:07:46 | UT: 04:07:46 | Local sidereal time: 17:45:59 | JD: 2460775.67206 | MJD: 60775.17206 |
Plateau de Bure Interferometer, Thu Apr 10 2025 | |
---|---|
Latitude | 44 38 03.12 |
Longitude | 05 54 28.80 |
Elevation | 2551m above sea level |
UT offset | 2 hours |
Light pollution | moderate (0.59 × natural sky brightness) |
Limiting magnitude | 6.5 |
Solar events | Local time |
---|---|
Sunset | Thu, 10 Apr 2025 20:23:27 |
End of civil twilight | Thu, 10 Apr 2025 20:43:25 |
End of nautical twilight | Thu, 10 Apr 2025 21:19:26 |
End of astronomical twilight | Thu, 10 Apr 2025 21:57:30 |
Start of astronomical twilight | Fri, 11 Apr 2025 05:15:30 |
Start of nautical twilight | Fri, 11 Apr 2025 05:53:47 |
Start of civil twilight | Fri, 11 Apr 2025 06:29:57 |
Sunrise | Fri, 11 Apr 2025 06:49:57 |
Length of night (sunset-sunrise) | 10:27 |
Length of astronomical night | 07:18 |
Moon | |
---|---|
Rises | Thu, 10 Apr 2025 17:38:04 |
Sets | Fri, 11 Apr 2025 06:32:15 |
Altitude at midnight | 45.2° |
Illuminated fraction | 0.96 |
Days past full | 28 |
Next full moon | Sun, 13 Apr 2025 00:24:31 |
Objects
Name | RA | dec | l | b | λ | δ | Culminates | Maximum altitude | Distance from Moon | Extended data |
---|