enter
to set the coordinates. enter
to define a new observatory; Weather at 8:47:18 AM local time: clear sky | |||
-0.5°C | 2mph ← | 65% | 1% |
local time: 08:47:18 | UT: 06:47:18 | Local sidereal time: 19:36:56 | JD: 2460772.78286 | MJD: 60772.28286 |
IRAM 30m telescope, Mon Apr 07 2025 | |
---|---|
Latitude | 37 03 59.04 |
Longitude | -03 23 32.64 |
Elevation | 2843m above sea level |
UT offset | 2 hours |
Light pollution | moderate (0.59 × natural sky brightness) |
Limiting magnitude | 6.5 |
Solar events | Local time |
---|---|
Sunset | Mon, 07 Apr 2025 20:49:31 |
End of civil twilight | Mon, 07 Apr 2025 21:06:33 |
End of nautical twilight | Mon, 07 Apr 2025 21:37:47 |
End of astronomical twilight | Mon, 07 Apr 2025 22:09:57 |
Start of astronomical twilight | Tue, 08 Apr 2025 06:19:39 |
Start of nautical twilight | Tue, 08 Apr 2025 06:51:56 |
Start of civil twilight | Tue, 08 Apr 2025 07:23:14 |
Sunrise | Tue, 08 Apr 2025 07:40:17 |
Length of night (sunset-sunrise) | 10:51 |
Length of astronomical night | 08:10 |
Moon | |
---|---|
Rises | Mon, 07 Apr 2025 15:17:29 |
Sets | Tue, 08 Apr 2025 06:04:07 |
Altitude at midnight | 64.5° |
Illuminated fraction | 0.78 |
Days past full | 25 |
Next full moon | Sun, 13 Apr 2025 00:24:31 |
Objects
Name | RA | dec | l | b | λ | δ | Culminates | Maximum altitude | Distance from Moon | Extended data |
---|