enter
to set the coordinates. enter
to define a new observatory; Weather at 11:48:11 PM local time: overcast clouds | |||
15.8°C | 3mph ↖ | 85% | 100% |
local time: 23:48:20 | UT: 15:48:20 | Local sidereal time: 12:00:27 | JD: 2460773.15857 | MJD: 60772.65857 |
500m-aperture Spherical Telescope, Mon Apr 07 2025 | |
---|---|
Latitude | 25 39 10.44 |
Longitude | 106 51 23.80 |
Elevation | 853m above sea level |
UT offset | 8 hours |
Light pollution | very low (0.041 × natural sky brightness) |
Limiting magnitude | 6.8 |
Solar events | Local time |
---|---|
Sunset | Mon, 07 Apr 2025 19:15:38 |
End of civil twilight | Mon, 07 Apr 2025 19:34:20 |
End of nautical twilight | Mon, 07 Apr 2025 20:01:32 |
End of astronomical twilight | Mon, 07 Apr 2025 20:29:07 |
Start of astronomical twilight | Tue, 08 Apr 2025 05:19:11 |
Start of nautical twilight | Tue, 08 Apr 2025 05:46:49 |
Start of civil twilight | Tue, 08 Apr 2025 06:14:04 |
Sunrise | Tue, 08 Apr 2025 06:32:47 |
Length of night (sunset-sunrise) | 11:17 |
Length of astronomical night | 08:50 |
Moon | |
---|---|
Rises | Mon, 07 Apr 2025 14:04:40 |
Sets | Tue, 08 Apr 2025 04:10:26 |
Altitude at midnight | 52.2° |
Illuminated fraction | 0.75 |
Days past full | 25 |
Next full moon | Sun, 13 Apr 2025 00:24:31 |
Objects
Name | RA | dec | l | b | λ | δ | Culminates | Maximum altitude | Distance from Moon | Extended data |
---|