enter
to set the coordinates. enter
to define a new observatory; Weather at 8:21:44 PM local time: clear sky | |||
7.9°C | 2mph ↗ | 17% | 0% |
local time: 20:21:47 | UT: 02:21:47 | Local sidereal time: 08:28:52 | JD: 2460774.59846 | MJD: 60774.09846 |
Apache Point Observatory, Wed Apr 09 2025 | |
---|---|
Latitude | 32 46 48.00 |
Longitude | -105 49 12.00 |
Elevation | 2798m above sea level |
UT offset | -6 hours |
Light pollution | low (0.12 × natural sky brightness) |
Limiting magnitude | 6.7 |
Solar events | Local time |
---|---|
Sunset | Wed, 09 Apr 2025 19:37:05 |
End of civil twilight | Wed, 09 Apr 2025 19:53:19 |
End of nautical twilight | Wed, 09 Apr 2025 20:22:53 |
End of astronomical twilight | Wed, 09 Apr 2025 20:53:11 |
Start of astronomical twilight | Thu, 10 Apr 2025 05:14:47 |
Start of nautical twilight | Thu, 10 Apr 2025 05:45:10 |
Start of civil twilight | Thu, 10 Apr 2025 06:14:48 |
Sunrise | Thu, 10 Apr 2025 06:31:04 |
Length of night (sunset-sunrise) | 10:54 |
Length of astronomical night | 08:22 |
Moon | |
---|---|
Rises | Wed, 09 Apr 2025 16:30:42 |
Sets | Thu, 10 Apr 2025 05:44:08 |
Altitude at midnight | 59.3° |
Illuminated fraction | 0.93 |
Days past full | 27 |
Next full moon | Sun, 13 Apr 2025 00:24:31 |
Objects
Name | RA | dec | l | b | λ | δ | Culminates | Maximum altitude | Distance from Moon | Extended data |
---|